The Eurozone crisis coupled with the Chinese stock market selloff brought about some excitement and presented some buying opportunities in the past month. Although the market did not fall as much as I expected, I deployed some cash to buy up some stocks which I thought were selling at a good price. No regrets as of now, but of course, the true test is in the long haul.
In the local portfolio, I initiated a position in Super Group, and bought more ST Engineering as well as Sembcorp Industries. For this month, I will only be receiving dividends from SingPost, which incidentally raised its dividend payout policy from 6.25 cents per share a year to 7 from this year onwards. It also is paying out a special dividend so that the payout this year goes up to 7 cents per share in total. August is traditionally a month with a high dividend payout for me, as many of my holdings pay out their final dividends then. As of now, it looks like the portfolio will be paying out around S$2340 next month :D
The current state of the local portfolio as shown below
Stock | Shares | Market Value (S$) | % of Portfolio |
SingTel | 5000 | 21,600.00 | 13.83% |
Keppel Corp | 2000 | 16,360.00 | 10.47% |
SIA Engineering | 4000 | 15,440.00 | 9.89% |
SATS | 4000 | 14,720.00 | 9.42% |
Sembcorp Ind | 3000 | 11,670.00 | 7.47% |
ST Engineering | 2900 | 9,860.00 | 6.31% |
Ascendas Reit | 4000 | 9,720.00 | 6.22% |
CapitaMall Trust | 4000 | 8,600.00 | 5.51% |
Boustead | 6000 | 7,440.00 | 4.76% |
ComfortDelGro | 2000 | 6,120.00 | 3.92% |
SingPost | 3000 | 5,760.00 | 3.69% |
Keppel DC Reit | 5000 | 5,400.00 | 3.46% |
Suntec Reit | 3000 | 5,190.00 | 3.32% |
Cache Log Trust | 4000 | 4,620.00 | 2.96% |
CapitaCom Trust | 3000 | 4,500.00 | 2.88% |
Super Group | 4000 | 4,240.00 | 2.71% |
Keppel Reit | 3000 | 3,360.00 | 2.15% |
Boustead Proj | 1800 | 1,584.00 | 1.01% |
Portfolio Value | $156,184 |
Dividends (July) | $97.50 |
Average Monthly Dividends | $589 |
In my foreign portfolio, I bought more of BAE Systems, GSK and Shell, and added longtime dividend stalwart Johnson & Johnson to it.
UK Portfolio:
Stock | Shares | Market Value (£) | % of Portfolio |
Royal Dutch Shell | 160 | 2,927.20 | 30.52 |
GlaxoSmithKline | 175 | 2,399.25 | 25.01 |
Unilever | 58 | 1,680.25 | 17.52 |
British Aerospace | 204 | 984.10 | 10.26 |
Royal Mail | 179 | 910.22 | 9.49 |
Tesco | 200 | 436.10 | 4.55 |
British Petroleum | 61 | 254.34 | 2.65 |
Portfolio Value | £9,591 |
Dividends (July) | £23.80 |
Average Monthly Dividends | £39.60 |
US Portfolio:
Stock | Shares | Market Value (US$) | % of Portfolio |
General Electric | 75 | 2,043.00 | 49.04 |
Johnson & Johnson | 10 | 1,000.80 | 24.02 |
Procter & Gamble | 10 | 822.40 | 19.74 |
Solazyme | 100 | 300.00 | 7.20 |
Portfolio Value | $4,166.20 |
Dividends (July) | $6.60 |
Average Monthly Dividends | $10.33 |
Cheers!